EXTERIOR DESIGN
DISTINCTIVE DESIGN
New Xpander hadir dengan New Bumper & Grille Design yang lebih atraktif, dan juga lampu utama baru dengan desain T-Shape, memberikan pencahayaan terbaik dalam berkendara.
EXTERIOR FEATURES
DISTINCTIVE DESIGN
INTERIOR
RIDE TO THE NEXT ADVENTURE
Jadikan perjalanan adventure Anda dan keluarga lebih menyenangkan dengan dashboard modern dan stylish dilengkapi sensasi soft touch materials yang menambah kenyamanan.
INTERIOR FEATURES
ADVANCED TECHNOLOGY FOR YOUR JOURNEY
SAFETY FEATURES
SAFETY FEATURES FOR A PEACE OF MIND
PERFORMANCE & COMFORT FEATURES
RIDE COMFORTABLY WITH POWERFUL PERFORMANCE
COLT DIESEL CANTER |
|
CANTER FE 71 N (4x2) M/T | IDR 443.000.000 |
CANTER FE 71L N (4x2) M/T | IDR 443.000.000 |
CANTER FE 71L BC N (4x2) M/T | IDR 457.500.000 |
CANTER FE 71 L BCL N (4x2) M/T | IDR 446.000.000 |
CANTER FE 71 BC N (4x2) M/T | IDR 715.000.000 |
CANTER FE 73 N (4x2) M/T | IDR 441.000,000 |
CANTER FE 74 N (4x2) M/T | IDR 500.500.000 |
CANTER FE 74 L N (4x2) M/T | IDR 542.500,000 |
CANTER FE 74 HD N (4x2) M/T | IDR 554,500,000 |
CANTER FE 74 HD N (4x2) M/T - DUMP TRUCK | IDR 542.000.000 |
CANTER FE 74 HDS N (4x2) M/T | IDR 617.000.000 |
CANTER FE 75 SHDX N (4x2) M/T | IDR 550.500.000 |
CANTER FE 75 SHDX N (4x2) M/T -PTO | IDR 570.500.000 |
CANTER FE 75 SHDX N (4x2) M/T - DUMP TRUCK | IDR 640.500.000 |
CANTER FE 84G N (4x2) M/T | IDR 572.500.000 |
CANTER FE 84 SHDX N (4x2) M/T | IDR 590.500.000 |
CANTER FE 84 SHDX N (4x2) M/T DUMP | IDR 575.500.000 |
CANTER FE 84 GS N (4x2) M/T | IDR 655.500.000 |
CANTER FE 84G BC N (4x2) M/T | IDR 588.500.000 |
FUSO FIGHTER |
|
FIGHTER FM65FS HI GEAR (4x2) M/T | IDR 974.500.000 |
FIGHTER FM65FS HI GEAR (4x2) M/T DUMP STD | IDR 1.174.500.000 |
FIGHTER FM65FL Hl GEAR (4x2) M/T | IDR 986.500.000 |
FIGHTER FM65FM HI GEAR (4x2) M/T | IDR 1.006.500.000 |
FIGHTER FM65FSL (4x2) M/T | IDR 1.005.500.000 |
FIGHTER FM65FSL HIGEAR (4x2) M/T | IDR 1.010.500.000 |
FIGHTER FN61FS (6x2) M/T | IDR 1.155.000.000 |
FIGHTER FN61FL (6x2) M/T | IDR 1.155.500.000 |
FIGHTER FN61FL HD (6x2) M/T | IDR 1.180.500.000 |
FIGHTER FN61FL HD R (6x2) M/T | IDR 1.193.500.000 |
FIGHTER FN62F HD (6x4) M/T | IDR 1.390.500.000 |
MITSFIGHTER FN62F HD R (6x4) M/T | IDR 1.395.500.000 |
FIGHTER FN62F HD R (6x4) M/T DUMP STD | IDR 1.613.500.000 |
FIGHTER FN62F HD R (6x4) M/T DUMP INC. SPEC TAMBANG Versi 1 | IDR 1.668.500.000 |
FIGHTER FN62F HD R (6x4) M/T DUMP INC. SPEC TAMBANG Versi 2 | IDR 1.388.500.000 |
FIGHTER FN62FL HD (6x4) M/T | IDR 1.394.500.000 |
FIGHTER FN62FL HD R (6x4) M/T | IDR 583.000.000 |
L300 |
|
NEW L300 CABIN CHASSIS (4X2) MIT | IDR 268.800.000 |
NEW L300 PU FB-R (4X2) MIT Euro4 AY23 | IDR 275.400.000 |
NEW TRITON |
|
TRITON 2.4L SINGLE CABIN GLX (4X2) MT | IDR 353.800.000 |
TRITON 2.4L SINGLE CABIN HDX (4X4) MT | IDR 451.300.000 |
TRITON 2.4L DC HDX (4X4) MT | IDR 503.800.000 |
TRITON 2.4L DC GLS (4X4) MT | IDR 540.800.000 |
TRITON 2.4l DC EXCEED (4X4) MT | IDR 578.300.000 |
TRITON 2.4L DC ULTIMATE (4X4) AT | IDR 610.800.000 |
NEW XFORCE |
|
XFORCE EXCEED CVT + ACC | IDR 399.900.000 |
XFORCE EXCEED CVT + FACC | IDR 419.900.000 |
XFORCE UL Tl MATE CVT + ACC | IDR 431.900.000 |
XFORCE ULTIMATE CVT + FACC | IDR 451.900.000 |
XFORCE ULTIMATE + ACTIVE PACKAGE | IDR 441.900.000 |
XFORCE ULTIMATE + STYLISH PACKAGE | IDR 444.900.000 |
NEW XPANDER |
|
NEW XPANDER 1.5L GLS M/T ACCI | IDR 294.000.000 |
NEW XPANDER 1.5L GLS A/T | IDR 303.500.000 |
NEW XPANDER 1.5L EXCEED M/T | IDR 307.500.000 |
NEW XPANDER 1.5L EXCEED A/T | IDR 327.500.000 |
NEW XPANDER 1.5L SPORT M/T | IDR 316.100.000 |
NEW XPANDER 1.5L SPORT A/T | IDR 336.100.000 |
NEW XPANDER 1.5L ULTIMATE A/T | IDR 338.300.000 |
NEW XPANDER 1.5L ULTIMATE A/T | IDR 358.300.000 |
XPANDER 1.SL ULTIMATE (4X2) MT+ FACC AERO PLUS | IDR 360.300.000 |
XPANDER 1.SL ULTlMATE (4X2) CVT + ACC | IDR 350.700.000 |
XPANDER 1.SL ULTIMATE (4X2) CVT + FACC | IDR 370.700.000 |
XPANDER 1.SL ULTIMATE (4X2) CVT + FACC AERO PLUS | IDR 372.700.000 |
PAJERO SPORT |
|
PAJERO SPORT 2.5L EXCEED (4X2) SMIT | IDR 620.600.000 |
PAJERO SPORT 2.4L EXCEED (4X2) SNT | IDR 633.700.000 |
PAJERO SPORT 2.4LDAKAR (4X2) BNT + ACC | IDR 699.500.000 |
PAJERO SPORT 2.4LDAKAR (4X2) BAIT ELITE Limited Edition | IDR 725.500.000 |
PAJERO SPORT 2.4L DAKAR ULTIMATE (4X2) BNT + ACC | IDR 748.700.000 |
PAJERO SPORT 2.SLGl.)( (4X4) SMIT+ ACC | IDR 657.600.000 |
PAJERO SPORT 2.4L DAKAR ULTIMATE (4X4) BNT + ACC | IDR 830.600.000 |
XPANDER CROSS |
|
XPANDER CROSS 1.5L (4X2) M/T + ACC | IDR 350.350.000 |
XPANDER CROSS 1.5L (4X2) M/T + FACC | IDR 370.350.000 |
XPANDER CROSS 1:SL (4X2) CVT PLUS+ Paket URBAN | IDR 378.000.000 |
XPANDER CROSS 1.5L (4X2) CVT PLUS+ Paket ADVENTURE | IDR 378.500.000 |
XPANDER CROSS 1.5L(4X2) CVT PLUS+ P ket SPORTY | IDR 379.500.000 |
XPANDER CROSS 1.5L(4X2) CVT PLUS+ ACC | IDR 376.000.000 |
XPANDER CROSS 1.5L(4X2) CVT PLUS ELITE Limited Edition | IDR 386.400.000 |
XPANDER CROSS 1.SL (4X2) CVT PLUS+ FACC | IDR 396.000.000 |